| Please note: All in-market bike transfers (eg. Omaha Midtown to Omaha Papillion) are free of charge. Out-of-market bike transfers will incur a $75 packing and shipping surcharge.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Shawnee: | (913) 631-6800 |
| MTB | REGULAR $ | HOTLIST $ |
| Trek Remedy 9.8 18.5 - RENTAL/DEMO - 2012 | $5459.99 | $3821.99 |
| Trek Superfly 100 Elite 19 - RENTAL/DEMO - 2012 | $5399.99 | $3674.99 |
| Trek Top Fuel EX 9.8 21.5 - RENTAL/DEMO - 2012 | $5199.99 | $3639.99 |
| Trek Lush Carbon WSD 17.5 - RENTAL/DEMO - 2012 | $4829.99 | $3380.99 |
| Trek Remedy 9 19.5 - RENTAL/DEMO - 2012 | $4399.99 | $3079.99 |
| Trek Fuel EX 9 17.5 & 19.5 - RENTAL/DEMO - 2012 | $3939.99 | $2757.99 |
| Trek Superfly 100 AL PRO 19 - RENTAL/DEMO - 2012 | $3729.99 | $2610.99 |
| ROAD | REGULAR $ | HOTLIST $ |
| Trek Madone 6.7 SSL H2 56cm - 2011 | $8770.99 | $5899.99 |
| Trek Madone 5.2 C H2 54cm - RENTAL/DEMO - 2011 | $3899.99 | $2204.99 |
| Trek Madone 5.2 C H2 WSD 52cm 54cm - RENTAL/DEMO - 2011 | $3899.99 | $2204.99 |
| HYBRID/COMFORT | REGULAR $ | HOTLIST $ |
| USED/TRADE-IN | HOTLIST $ |
|
|
Independence: | (816) 886-5650 |
| MTB | REGULAR $ | HOTLIST $ |
| Trek Lush Carbon 15.5 WSD - RENTAL/DEMO 2012 | $4829.99 | $3380.99 |
| Trek Remedy 9 17.5 - RENTAL/DEMO 2012 | $4399.99 | $3079.99 |
| ROAD | REGULAR $ | HOTLIST $ |
| Trek Madone 6.2 H3 58cm P1- RENTAL/DEMO 2011 | $5091.99 | $3564.99 |
| HYBRID/COMFORT | REGULAR $ | HOTLIST $ |
| USED/TRADE-IN | HOTLIST $ |
|
|
Ballwin: | (636) 394-2453 |
| MTB | REGULAR $ | HOTLIST $ |
| Trek Lush Carbon WSD 17.5" - RENTAL/DEMO - 2012 | $4829.99 | $3380.99 |
| Trek Rumblefish PRO 17.5" - RENTAL/DEMO - 2012 | $4519.99 | $3163.99 |
| Trek Fuel EX8 19.5" - RENTAL/DEMO - 2012 | $2629.99 | $1840.99 |
| ROAD | REGULAR $ | HOTLIST $ |
| Trek Madone 6.5 H3 52cm P1 WSD - RENTAL/DEMO - 2011 | $5639.99 | $3749.99 |
| Trek Madone 5.2 47cm WSD - RENTAL/DEMO - 2012 | $3469.99 | $2428.99 |
| Trek Madone 5.2 58cm - RENTAL/DEMO - 2011 | $3249.99 | $2204.99 |
| Trek Madone 5.2 52cm WSD - RENTAL/DEMO - 2011 | $3249.99 | $2204.99 |
| HYBRID/COMFORT | REGULAR $ | HOTLIST $ |
| Trek FX+ "Electric Asst. Bike" 22.5" - 2010 | $2679.99 | $1615.99 |
| USED/TRADE-IN | HOTLIST $ | |
| Specialized Hotrock 16" (Kids) - USED/TRADE-IN | - | $114.99 |
| Schwinn Voyager 17.5" - USED/TRADE-IN | - | $124.99 |
| Giant Sedona 15" - USED/TRADE-IN | - | $149.99 |
| Trek 7.2 FX 22.5" - USED/TRADE-IN | - | $400.00 |
| Specialized Sirrus 22.5" - USED/TRADE-IN | - | $599.99 |
| Giant TCR Aero 56cm - USED/TRADE-IN | - | $649.99 |
| Trek 7.5 FX 17.5" - USED/TRADE-IN | - | $699.99 |
| Trek 5000 54cm - USED/TRADE-IN | - | $1109.99 |
| Trek 5200 62cm - USED/TRADE-IN | - | $1399.99 |
|
|
Arnold: | (636) 287-6700 |
| MOUNTAIN | REGULAR $ | HOTLIST $ |
| Trek Superfly 100 Elite 17.5 - RENTAL/DEMO - 2012 | $5249.99 | $3674.99 |
| Trek Lush Carbon WSD 15.5 - RENTAL/DEMO - 2012 | $4829.99 | $3380.99 |
| Trek Rumblefish 19" - RENTAL/DEMO - 2012 | $4519.99 | $3163.99 |
| Trek Fuel EX8 17.5 - RENTAL/DEMO - 2012 | $2629.99 | $1840.99 |
| ROAD | REGULAR $ | HOTLIST $ |
| Trek Madone 5.2 58cm - RENTAL/DEMO - 2012 | $3469.99 | $2428.99 |
| Trek Madone 5.2 52cm WSD - RENTAL/DEMO - 2012 | $3469.99 | $2428.99 |
| HYBRID/COMFORT | REGULAR $ | HOTLIST $ |
| USED/TRADE-IN | HOTLIST $ | |
| Quintana Roo Kilo Small - USED/TRADE-IN | $1500.00 | |
| Scott Speedster 56cm - USED/TRADE-IN | $775.00 | |
| Specialized Hardrock SE Large - USED/TRADE-IN | $400.00 | |
| Specialized Globe Carmel Large - USED/TRADE-IN | $230.00 | |
| Trek MT 200 Kids 24" Girls - USED/TRADE-IN | $200.00 | |
| Trek Jet 20 Kids 20" Boys - USED/TRADE-IN | $120.00 | |
| Trek Mystic 20 Kids 20" Girls - USED/TRADE-IN | $120.00 | |
| Trek Jet 16 Kids 16" Boys - USED/TRADE-IN | $115.00 | |
| Trek Jet 16 Kids 16" Boys - USED/TRADE-IN | $115.00 | |
| Trek Jet 16 Kids 16" Boys - USED/TRADE-IN | $115.00 |
| Papillion: | (402) 935-1988 | |
| MTB | REGULAR $ | HOTLIST $ |
| Trek Superfly Pro 17.5" - RENTAL/DEMO - 2012 | $7129.99 | $4997.99 |
| Trek Superfly 100 Elite 17.5" & 21" - RENTAL/DEMO - 2012 | $5249.99 | $3674.99 |
| Trek Top Fuel 9.8 17.5" - RENTAL/DEMO - 2012 | $5249.99 | $4199.99 |
| Trek Lush Carbon 15.5 WSD - RENTAL/DEMO - 2012 | $4829.99 | $3380.99 |
| Trek Rumblefish Pro 19" - RENTAL/DEMO - 2012 | $4519.99 | $3163.99 |
| ROAD | REGULAR $ | HOTLIST $ |
| Trek Madone 6.9 SSL H1 56cm - RENTAL/DEMO 2011 | $6053.99 | $4129.99 |
| Trek Madone 5.2 H2 54cm, 56cm, 58cm - RENTAL/DEMO - 2011 | $3149.99 | $2204.99 |
| Trek Madone 5.2 H2 54cm WSD - RENTAL/DEMO - 2011 | $3149.99 | $2204.99 |
| HYBRID/COMFORT | REGULAR $ | HOTLIST $ |
| Trek Valencia+ 20" - 2010 | $2519.99 | $1455.99 |
| USED/TRADE-IN | HOTLIST $ | |
| Trek Madone 5.5 H1 56cm - USED/TRADE-IN | - | $2499.99 |
| Midtown: | (402) 884-1820 | |
| MTB | REGULAR $ | HOTLIST $ |
| Trek Top Fuel 9.9 15.5" & 19.5" - RENTAL/DEMO - 2012 | $8399.99 | $5879.99 |
| Trek Superfly Pro 19" - RENTAL/DEMO - 2012 | $7129.99 | $4997.99 |
| Trek Superfly 100 Elite 19 - RENTAL/DEMO - 2012 | $5249.99 | $3674.99 |
| Trek Superfly Elite 21" - RENTAL/DEMO - 2012 | $4939.99 | $3951.99 |
| Trek Lush Carbon WSD 17.5 - RENTAL/DEMO - 2012 | $4829.99 | $3380.99 |
| Trek Rumblefish Pro 17.5 - RENTAL/DEMO - 2012 | $4519.99 | $3163.99 |
| ROAD | REGULAR $ | HOTLIST $ |
| Trek Madone 6 Series 56cm w/ Di2 - 2011 | $8021.99 | $5615.39 |
| Trek Madone 6.7 SSL 58cm - RENTAL/DEMO - 2011 | $5039.99 | $3527.99 |
| Trek Cronus CX 58cm - RENTAL/DEMO - 2011 | $3849.99 | $2887.99 |
| Trek Madone 5.2 56cm - RENTAL/DEMO - 2011 | $3149.99 | $2204.99 |
| Trek Madone 5.2 52cm 54cm WSD - RENTAL/DEMO - 2011 | $3149.99 | $2204.99 |
| HYBRID/COMFORT | REGULAR $ | HOTLIST $ |
| USED/TRADE-IN | HOTLIST $ |
|
Spy Optics Screw$139.95
Pure performance without a pill. Fog-free and interchangeable for your pleasure, take your game straight to the front, spit’m out the back, and screw… [more] |
Capo Torino SL Sleeveless Base Layer$69.99
We first climbed into our Capo Torino SL baselayer last summer, and we've been reaching for it for every ride since. The course weave mesh top keeps… [more] |
Capo GS-13 Jersey$200.00
Launched at last years Tour of California, the all new Capo GS-13 Jersey is the ultimate in cycling performance apparel. The combination of CarbonES… [more] |
Bontrager Convertible Neck Gaitor$10.99 - $16.99
$16.99
It's a hat. It's a scarf. It's a balaclava. It's an ear band. It's an ultralight, fast-drying, double-sided thermal tube that can be just about… [more] |
SRAM QuickView Computer Mount$19.99
SRAM delivers an uncomplicated computer mount that‘s easy to install, lightweight, and above all, vibration and slip-free. At only 20 grams, with a… [more] |
'13 Capo Active 24 Compression Sock$20.00
Whether you're sitting at your desk, sitting in the car driving to your next event or maybe you work on your feet all day, Capo's new Active 24… [more] |
| ||||||||||||||||||||